-Specification: 3MM (1.35 high)
-Power: 0.06W, 0.1W, 0.2W, 0.5W
-Number of chips: single core, double core, three core
-Chip brand: wafer
-Luminous angle: 60 ° 70 ° 90 °
-Glow color: red/yellow/blue/green/orange
model | colour | Waveband (nm) | Brightness (mcd) | Voltage (vf) | Angle (deg) | Current (mA) |
3MM piranha (1.35 high) | Red light | 620-680 | 1000-2500 | 1.8-2.3 | 70° | 20mA |
Green light | 515-530 | 1500-4000 | 2.8-3.2 | |||
Blue light | 460-470 | 800-2000 | 2.8-3.2 | |||
Yellow light | 588-595 | 1000-2500 | 1.8-2.3 | |||
Orange light | 600-610 | 1000-2500 | 1.8-2.3 | |||
Purple light | 360-405 | 30-100 | 3.0-3.4 |
Address: 5th Floor, Building 12, Changfeng Industrial Park, Dongkeng, Fenghuang Street, Guangming District, Shenzhen, Guangdong Province
Tel: 13632942401
Email: led_best@163.com
Copyright © 2023 Tianshi All Rights Reserved 粤ICP备2021179733号