-Specification: 3MM (1.9 high)
-Power: 0.06W, 0.1W, 0.2W, 0.5W
-Number of chips: single core, double core, three core
-Chip brand: wafer
-Luminous angle: 40 ° 50 ° 60 ° 70 °
-Glow color: red/yellow/blue/green/orange/warm white light/positive white light/cold white light/white to yellow/white to red/pink light/ice blue light
model | colour | Waveband (nm) | Brightness (mcd) | Voltage (vf) | Angle (deg) | Current (mA) |
3MM piranha (1.9 high) | Red light | 620-680 | 1500-3500 | 1.8-2.3 | 50° | 20mA |
Green light | 515-530 | 2000-4000 | 2.8-3.2 | |||
Blue light | 460-470 | 1000-2000 | 2.8-3.2 | |||
Yellow light | 588-595 | 1500-3500 | 1.8-2.3 | |||
Orange light | 600-610 | 1500-3500 | 1.8-2.3 | |||
Purple light | 360-405 | 100-200 | 3.0-3.4 | |||
Ortho white | 5500-7500K | 3000-7000 | 3.0-3.4 | |||
Cold whiteness | 75000-25000K | 3000-7000 | 3.0-3.4 | |||
Warm White | 2000-4500K | 2000-5000 | 3.0-3.4 | |||
White to yellow | 1600-2000K | 2000-5000 | 3.0-3.4 | |||
White to red | 618-623 | 1500-2500 | 3.0-3.4 |
Address: 5th Floor, Building 12, Changfeng Industrial Park, Dongkeng, Fenghuang Street, Guangming District, Shenzhen, Guangdong Province
Tel: 13632942401
Email: led_best@163.com
Copyright © 2023 Tianshi All Rights Reserved 粤ICP备2021179733号