-Type: piranha
-Specification: bread type
-Power: 0.06W, 0.1W, 0.2W, 0.5W
-Number of chips: single core, double core, three core
-Chip brand: wafer
-Luminous angle: 110 ° 130 °
-Glow color: red/yellow/blue/green/orange/warm white light/positive white light/cold white light/white to yellow/white to red/pink light/ice blue light
model | colour | Waveband (nm) | Brightness/Lumens (mcd) | Voltage (vf) | Angle (deg) | Current (mA) |
Bread type piranha 0.5W | Red light | 620-630 | 8-15 | 1.8-2.3 | 130° | 150mA |
Green light | 515-530 | 10-20 | 2.8-3.2 | |||
Blue light | 460-470 | 3-8 | 2.8-3.2 | |||
Yellow light | 588-595 | 8-15 | 1.8-2.3 | |||
Orange light | 600-610 | 8-15 | 1.8-2.3 | |||
Ortho white | 5500-7500K | 25-45 | 3.0-3.4 | |||
Cold whiteness | 75000-25000K | 25-45 | 3.0-3.4 | |||
Warm White | 2000-4500K | 20-40 | 3.0-3.4 | |||
White to yellow | 1600-2000K | 20-40 | 3.0-3.4 | |||
White to red | 618-623 | 8-15 | 3.0-3.4 |
Address: 5th Floor, Building 12, Changfeng Industrial Park, Dongkeng, Fenghuang Street, Guangming District, Shenzhen, Guangdong Province
Tel: 13632942401
Email: led_best@163.com
Copyright © 2023 Tianshi All Rights Reserved 粤ICP备2021179733号